07 January 2011

big weather

the most snow atlanner has ever seen was 10" in January 1940 ---

some more-recent records:

1) 7.9"......March 24, 1983
2) 5.8"......January 12-13, 1982 ("Snowjam"')
3) 5.0"......January 18-19, 1992
4) 4.6"......January 2-3, 2002
5) 4.4"......February 17-18, 1979 (all sleet)
6) 4.2"......March 13, 1993 ("Blizzard of 93")
7) 4.2"......January 7-8, 1988 (sleet/ ice)
8  4.0"......March 10, 1960
9) 3.9"......February 1952
10) 3.6"....January 21-22, 1987

2 comments:

Anonymous said...

tomorrow the tale will tell

~R.

Anonymous said...

is that iris ?